All-India CPI-IW for September, 2013
rose by 1 point and pegged at 238 (two hundred and thirty
eight). According to this increase Dearness Allowance for Central
Government Employees & Dearness Relief for CG Pensioner confirmed to
be 100% from January, 2014. This increase and present economic scenario
are making less possibility that the DA/DR for Jan, 2014 may not cross 100% or
may stop at 99%.
Expectation | Increase/ Decrease Index | Month | Base Year 2001 = 100 | Total of 12 Months | Twelve monthly Average | % increase over 115.76 for DA | DA announced or will be announced |
1 | Dec,12 | 219 | 2512 | 209.33 | 80.83% | 80% | |
|
2 | Jan,13 | 221 | 2535 | 211.25 | 82.49% | 90% |
2 | Feb,13 | 223 | 2559 | 213.25 | 84.22% | ||
1 | Mar,13 | 224 | 2582 | 215.17 | 85.87% | ||
2 | Apr,13 | 226 | 2603 | 216.92 | 87.38% | ||
2 | May,13 | 228 | 2625 | 218.75 | 88.97% | ||
3 | Jun,13 | 231 | 2648 | 220.67 | 90.62% | ||
Aug AICPIN | 2 | Aug,13 | 237 | 2694 | 224.50 | 93.94% | |
Sep AICPIN | 1 | Sep,13 | 238 | 2717 | 226.42 | 95.59% | |
Expected DA/DR from January = 100 %
|